This Automatic Infrared Bridge Concrete Terrazzo Marble Granite Stone Cutting Machine adopts advanced technologies, mainly used for cutting and processing marble, granite, and artificial stone slabs. For its one-piece structure, it has several advantages, such as small size, convenience to transport, install, and adjust, high precision, high efficiency, and ease of operation and maintenance. What's more, it saves time and cost to build concrete cement bases, especially suitable for customers in small plants and always working with moving plants.
Product type | Unit | HQ450A | HQ600A | HQ700A | HQ800A |
Max.working dimensions(LxWxH) | mm | 3200x2000x100 | 3200x2000x180 | 3200x2000x230 | 3200x2000x280 |
Max.diameter of blade | mm | Ф350-Ф450 | Ф350-Ф600 | Ф350-Ф700 | Ф500-Ф800 |
Max.vertical stroke | mm | 230 | 380 | 480 | 580 |
Table dimensions(LxW) | mm | 3200x2000 | 3200x2000 | 3200x2000 | 3200x2000 |
Table tilting degree | n° | 0-85 | 0-85 | 0-85 | 0-85 |
Table rotating degree | n° | 0-90/360 | 0-90/360 | 0-90/360 | 0-90/360 |
Main motor power | kw | 15 | 18.5 | 18.5 | 18.5 |
Totalpower | kw | 21 | 24.5 | 24.5 | 24.5 |
Water consumption | m³/h | 4 | 4 | 4.5 | 4.5 |
Overall dimensions(LxWxH) | mm | 6000x4800x3000 | 6000x4800x3000 | 6000x4800x3400 | 6000x4800x3600 |
Weight | kg | 5400 | 5600 | 5800 | 6000 |
Note: The product model with "A" at the end indicates a guide pillar type lifting guide rail, while the product model without "A" indicates a sliding plate type lifting guide rail; Conventional models do not come with additional codes; The additional code for the chamfered head type is D.